Pat Burton
Mr. Burton's Schedule
| Period | Time | Subject |
|---|---|---|
| 1st | 8:00 - 9:00 | Intensive Math 8th |
| 2nd | 9:02-10:02 | Math 8th |
| 3rd | 10:04-11:04 | Intensive Math 8th |
| 4th | 11:06-12:06 | Algebra I Honors |
| 12:06-12:36 | LUNCH | |
| 5th | 12:38-1:48 | Math 8th |
| 6th | 1:50-2:50 | PLANNING |
Click on the lightbulb to find Requirements and
Information for Burton's Classes.
Faculty/Staff/Subject Areas > Teachers > Pat Burton